Recent scientific study has indicated that the different blood types may have somewhat different nutritional requirements for optimum health and metabolic functioning. The CaliVita® “Vital” line of multivitamins is specially formulated to help provide “tailor-made” nutritional support for each individual blood type. Each member of this family, including Vital A, Vital B, Vital AB, and Vital O, contains a very comprehensive spectrum of the highest quality vitamins, minerals, trace elements, antioxidants and beneficial herbs, derived only from pharmaceutical grade raw materials, and blended under the most stringent FDA approved quality control environment. The result is superior quality nutrition formulated with your blood type in mind.
Blood type “A”Blood type A is believed to have developed later than type O in man’s evolution. By that time man had settled down and grew plants. This blood type has somewhat more herbivorous characteristics. Type A is relatively well supplied with minerals and vitamins, but to maintain resistance and for optimal metabolic functioning, supplemental iron, vitamin B12, vitamin C, folic acid, pantothenic acid, bioflavonoids and vitamin E may be helpful. Certain herbs such as green tea, ginger, hawthorn and parsley may also be beneficial for type A. Vital A contains 44 active ingredients.
Ingredienten:
Beta carotene | 1.2 mg |
Vitamin E | 10.0 mg |
Vitamin C | 60.0 mg |
Thiamin (B1) | 1.4 mg |
Riboflavin (B2) | 1.6 mg |
Pyridoxine (B6) | 2.0 mg |
Cyanocobalamin (B12) | 1.0 mcg |
Niacianamide (B3) | 18.0 mg |
Cholin-bitartarate (B8) | 20.0 mg |
Inositol (B9) | 20.0 mg |
PABA (para-amino-benzoic acid) | 5.0 mg |
Biotin (B7) | 40.0 mcg |
Pantothenic acid (B5) | 5.0 mg |
Folic acid (B4) | 150.0 mcg |
Rutin | 4.0 mg |
Citrus bioflavonoid complex | 4.0 mg |
Hesperidin complex | 5.0 mg |
Quercetin | 5.0 mg |
Betaine HCL | 10.0 mg |
Iodine | 50.0 mcg |
Calcium | 100.0 |
Iron | 8.0 mg |
Magnesium | 50.0 mg |
Copper | 0.5 mg |
Zinc | 8.0 mg |
Chromium | 50.0 mcg |
Selenium | 40.0 mcg |
Manganese | 1.0 mg |
Potassium | 20.0 mg |
Molybdenum | 80.0 mcg |
Boron | 50.0 mcg |
Vanadium | 10.0 mcg |
Nickel | 30.0 mcg |
Silicon | 1.0 mg |
L-glutathione | 5.0 mg |
L-cysteine | 20.0 mg |
Bromelain | 25.0 mg |
Hawthorn leaf | 10.0 mg |
Green tea leaf extract | 10.0 mg |
Ginger root extract | 5.0 mg |
Parsley leaf | 50.0 mg |
Cranberry | 20.0 mg |
Plums | 20.0 mg |
Oregano | 50.0 mg |
Er zijn nog geen recensies geschreven voor dit product.
Gelieve U aan te melden om een recensie te schrijven.